|
|
|
| TOP> | |
Index: Fish / Animal Album | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Sp. Name | |||||
| A | Top | ||||
| Ambon Damsel (2) | Pomacentrus amboinensis | ||||
| Anemone Hermit Crab (1) | Dardanus pedunculatus | ||||
| Ark-eyed Hawkfish (2) | Paracirrhites arcatus | ||||
| Arrow Cardinalfish (16) | Rhabdamia gracilis | ||||
| B | Top | ||||
| Balloonfish (3) | Diodon holocanthus | ||||
| Banded Coral Shrimp (2) | Stenopus bispidus | ||||
| Banded Pipefish (1) | Doryrhamphus (Dunckerocampus) dactyliophorus | ||||
| Barefaced Cardinalfish (1) | Apogon semilineatus | ||||
| Bartail Fusilier (17) | Pterocaesio tile | ||||
| Bicolor Blenny (1) | Ecsenius bicolor | ||||
| Bicolor Chromis (1) | Chromis margaritifer | ||||
| Bicolor Parrotfish (1) | Scarus rubroviolaceus | ||||
| Big-eye Trevally (11) | Caranx sexfasciatus | ||||
| Bigscale Soldierfish (1) | Myripristis berndti | ||||
| Birds' Nest Coral (1) | Seriatopora hystrix | ||||
| Black Pearlscale Butterflyfish (1) | Chaetodon argentatus | ||||
| Black Snapper (2) | Macolor niger | ||||
| Black Spotted Blowfish (1) | Arothron nigropunctatus | ||||
| Black-and-gold Chromis (1) | Neoglyphidodon nigroris | ||||
| Black-axil Chromis (1) | Chromis atripectoralis | ||||
| Black-fin Dartfish (2) | Ptereleotris evides | ||||
| Blackspotted Hogfish (2) | Bodianus axillaris | ||||
| Black-spotted Moray (1) | Gymnothorax melanospilus | ||||
| Blackstripe Parrotfish (3) | Scarus forsteni | ||||
| Black-tipped Grouper (1) | Epinephelus fasciatus | ||||
| Blenny (1) | Neoclinus bryope | ||||
| Blue Boxfish (1) | Ostracion meleagris | ||||
| Blue Damselfish (1) | Chrysiptera cyanea | ||||
| Blue Hana Goby (2) | Ptereleotris hanae | ||||
| Blue Tail Goby (1) | Malacanthus brevirostris | ||||
| Blue-and-gold Fusilier (1) | Caesio caerulaurea | ||||
| Blue-fin Trevally (5) | Caranx melampygus | ||||
| Blue-green Chromis (9) | Chromis viridis | ||||
| Bluelined Angelfish (1) | Chaetodontoplus septentrionalis | ||||
| Blue-lined Snapper (7) | Lutjanus kasmira | ||||
| Bluespotted Stingray (2) | Dasyatis kuhlii | ||||
| Boxer Crab (1) | Lybia tessellata | ||||
| Broad Club Cuttlefish (4) | Sepia latimanus | ||||
| Broad-mantle Squid (1) | Sepioteuthis lessoniana | ||||
| Brown Barracuda (2) | Sphyraena pinguis | ||||
| C | Top | ||||
| Chrismas Tree Worm (1) | Spirobranchus giganteus | ||||
| Clark's Anemonefish (10) | Amphiprion clarkii | ||||
| Clown Anemonefish (9) | Amphiprion ocellaris | ||||
| Clown Anglerfish (1) | Antennarius maculatus | ||||
| Cockatoo Leaf Fish (1) | Ablabys taenianotus | ||||
| Crinoid Shrimp (1) | Periclimenes commensalis | ||||
| Crowned Jellyfish (3) | Cehea cephea | ||||
| D | Top | ||||
| Decorated Dartfish (1) | Nemateleotris decora | ||||
| Dog-tooth Tuna (22) | Gymnosarda unicolor | ||||
| Doubleline Cardinalfish (1) | Apogon fukuii | ||||
| Double-lined Fusilier (2) | Caesio diagramma | ||||
| Double-spot sand-goby (1) | Fusigobius duospilus | ||||
| Dragon Eel (1) | Muraena pardalis | ||||
| Durban Hinge-beak Shrimp (2) | Rhynchocinetes durbanensis | ||||
| Duskyfinned Bullseye (1) | Priacanthus hamrur | ||||
| E | Top | ||||
| Egg Cowry (2) | Ovula ovum | ||||
| Elegant Blenny (2) | Omobranchus elegans | ||||
| Erabu sea snake (4) | Laticauda semifasciata | ||||
| F | Top | ||||
| Falco Hawkfish (2) | Cirrhitichthys falco | ||||
| Fat Greenling (1) | Hexagrammos otakii | ||||
| Fijian Banded Pipefish (1) | Corythoichthys amplexus | ||||
| Fire Dartfish (5) | Nemateleotris magniffica | ||||
| Flame Goby (1) | Eviota macrophthalmus | ||||
| Flame Hawkfish (1) | Neocirrhites armatus | ||||
| Flute-month Cornetfish (2) | Aulostomus chinensis | ||||
| Fragtail Grouper (1) | Cephalopholis urodeta | ||||
| Freckled Hawkfish (2) | Paracirrhites forsteri | ||||
| G | Top | ||||
| Galaxy Coral (2) | Galaxea fascicularis | ||||
| Giant Trevally (5) | Caranx ignobilis | ||||
| Glassfish (3) | Parapriacanthus ransonneti | ||||
| Goldbelly Cardinalfish (1) | Apogon apogonides | ||||
| Golden Curlyfish (1) | Cirrhitichthys aureus | ||||
| Goram dragonet (1) | Diplogrammus goramensis | ||||
| Green Turtle (8) | Chelonia mydas | ||||
| H | Top | ||||
| Harlequin Sweetlips (2) | Plectorhinchus chaetodontoides | ||||
| Hawksbill Turtle (2) | Eretmochelys imbricata | ||||
| Highfin Grouper (1) | Heaterodontus japonicus | ||||
| Holthuisi (1) | Periclimenes holthuisi | ||||
| Honeycomb Puffer (1) | Canthigaster janthinoptera | ||||
| Hump-headed Parrotfish (1) | Bolbometopon muricatum | ||||
| J | Top | ||||
| Japan Surgeonfish (1) | Acanthurus japonicus | ||||
| Japanese Amberjack (1) | Seriola quinqueradiata | ||||
| Japanese Cardinalfish (1) | Apogon ishigakiensis | ||||
| Jawfish (5) | Stalix histrio | ||||
| L | Top | ||||
| Lance Blenny (1) | Aspidontus dussumieri | ||||
| Leaf Fish (6) | Taenianotus triacanthus | ||||
| Lined Dartfish (1) | Ptereleotris grammica grammica | ||||
| Lion Fish (7) | Pterois volitans | ||||
| Longfin Snake-eel (1) | Pisodonophis zophistius | ||||
| Long-finned Batfish (7) | Platax pinnatus | ||||
| Longnose Filefish (2) | Oxymonacanthus longirostris | ||||
| Longtooth Grouper (1) | Epinephelus bruneus | ||||
| M | Top | ||||
| Magenta Dottyback (3) | Pseudochromis porphyreus | ||||
| Magpie Sweetlips (1) | Plectorhinchus picus | ||||
| Manta Ray (18) | Manta birostris | ||||
| Mantis Shrimp (1) | Odontodactylus scyllarus | ||||
| Miniatus Grouper (2) | Cephalopholis miniata | ||||
| Moray Eel (1) | Gymnothorax kidako | ||||
| Moyer's Dragonet (1) | Neosynchiropus moyeri | ||||
| Mustache Triggerfish (2) | Balistoides viridescens | ||||
| N | Top | ||||
| Napoleon Wrasse (6) | Cheilinus undulatus | ||||
| Neon Cardinalfish (4) | Apogon parvulus | ||||
| O | Top | ||||
| Olibescribbled Wrasse (1) | Novaculichthys taeniourus | ||||
| One-band Anemonefish (8) | Amphiprion frenatus | ||||
| Orange-striped Goby (2) | Amblygobius decussatus | ||||
| Orangutan Crab (1) | Oncinopus sp. | ||||
| Ornate Ghostpipefish (2) | Solenostomus paradoxus | ||||
| P | Top | ||||
| Painted frogfish (3) | Antennarius pictus | ||||
| Painted Sweetlip (4) | Diagramma pictum | ||||
| Pajama Cardinalfish (3) | Sphaeramia nematoptera | ||||
| Palette Surgeonfish (3) | Paracanthurus hepatus | ||||
| Peach Fairy Basslet (2) | Pseudanthias disper | ||||
| Pearly Monocle Bream (1) | Scolopsis margaritifer | ||||
| Pepper-and-salt Commensal Shrimp (1) | Periclimenes venustus | ||||
| Piano Blenny (1) | Plagiotremus tapeinosoma | ||||
| Pink Anemonefish (9) | Amphiprion perideraion | ||||
| Prawn Goby (6) | Amblyeleotris masuii | ||||
| Purple Queen Anthias (4) | Pseudanthias pascalus | ||||
| Pyramid Butterflyfish (6) | Hemitaurichthys polylepis | ||||
| R | Top | ||||
| Raccoon butterflyfish (1) | Chaetodon lunula | ||||
| Rainbow Runner (4) | Elagatis bipinnulata | ||||
| Randall's Goby (1) | Amblyeleotris randolli | ||||
| Red Coral Cod (1) | Cephalopholis sonnerati | ||||
| Redeye goby (1) | Bryaninops natans | ||||
| Redtooth Triggerfish (2) | Odonus niger | ||||
| Reticulated Dascyllus (7) | Dascyllus reticulatus | ||||
| Ribbon Eel (5) | Rhinomuraena quaesita | ||||
| Rivulated Parrotfish (1) | Scarus rivulatus | ||||
| S | Top | ||||
| Saddle Grouper (1) | Plectropoma melanoleucus | ||||
| Sailfin Tang (1) | Zebrasoma veliferum | ||||
| Sammara Squirrelfish (1) | Neoniphon sammara | ||||
| Sawtooth Barracuda (13) | Sphyraena putnamiae | ||||
| Scalloped Hammerhead (11) | Sphyma lewini | ||||
| Scaly Chromis (2) | Chromis lepidolepis | ||||
| Scaly Damsel (1) | Pomacentrus lepidogenys | ||||
| Scarbreast Tuskfish (1) | Choerodon azurio | ||||
| Schooling Bannerfish (1) | Heniochus diphreuets | ||||
| Scissortail Sergeant (5) | Abudefduf sexfasciatus | ||||
| Scorpionfish (1) | Sebastiscus marmoratus | ||||
| Scribbled Toby (1) | Canthigaster rivulata | ||||
| Sea Cucumber Crab (1) | Lissocarcinus orbicularis | ||||
| Sea Goldie (2) | Pseudanthias squamipinnis | ||||
| Sea squirt (1) | Rhopalaea sp. | ||||
| Seagrass Ghost Pipefish (2) | Solenostomus cyanopterus | ||||
| Seaweed Pipefish (1) | Syngnatus schlegli | ||||
| Sepia Stingray (1) | Urolophus aurantiacus | ||||
| Sharp-nose Puffer (2) | Canthigaster valentini | ||||
| Shortspined Cowfish (2) | Lactoria fomasini | ||||
| Sidespot Goatfish (1) | Parupeneus pleurostigma | ||||
| Silver-stripe Round Herring (3) | Spratelloides gracilis | ||||
| Six-pine Surgeonfish (8) | Naso hexacanthus | ||||
| Slender Moray (1) | Gymnothorax thyrsoideus | ||||
| Small Spotted Pompano (1) | Trachinotus baillonii | ||||
| Smokey Chromis (1) | Chromis fumea | ||||
| Snake Blenny (1) | Enneapterygius etheostomus | ||||
| Sparsely-spotted Dwarfgoby (3) | Amblyeleotris wheeleri | ||||
| Speckled Sandperch (1) | Parapercis polyphthalma | ||||
| Spotfin Lionfish (1) | Pterois antennata | ||||
| Spotted Coral Crab (1) | Trapezia rufopunctata | ||||
| Spotted Coral Croucher (1) | Caracanthus maculatus | ||||
| Spotted Croucher (1) | Paragobiodon lacunicolus | ||||
| Spotted Garden Eel (3) | Heteroconger hassi | ||||
| Spotted Shrimpgoby (4) | Amblyeleotris guttata | ||||
| Square-spot Fairy Basslet (1) | Pseudanthias pleurotaenia | ||||
| Starry Blowfish (1) | Arothron stellatus | ||||
| Stone Fish (1) | Scorpaenopsis neglecta | ||||
| Stout-Body Chromis (2) | Chromis chysura | ||||
| Stripebelly Puffer (2) | Arothron hisupidus | ||||
| Striped Beakperch (1) | Oplegnathus punctatus | ||||
| Striped Blenny (2) | Ecsenius lineatus | ||||
| Striped Bullseye (4) | Pempheris schwenkii | ||||
| Striped Cleaner Wrasse (6) | Labroides dimidiatus | ||||
| Striped Puffer (1) | Arothron manilensis | ||||
| T | Top | ||||
| Tangaroa Shrimpgoby (3) | Ctenogobiops tangaroai | ||||
| Teira Batfish (4) | Platax orbicularis | ||||
| Telescopefish (1) | Epibulus insidiator | ||||
| Threadfin Cardinalfish (4) | Apogon leptacanthus | ||||
| Three-band Dascyllus (1) | Dascyllus aruanus | ||||
| Three-spot dascyllus (2) | Dascyllus trimaculatus | ||||
| Trumpet Fish (1) | Aulostomus chinensis | ||||
| Two-band Anemonefish (11) | Amphiprion polymnus | ||||
| Twoline Spinecheek (1) | Scolopsis bilineata | ||||
| U | Top | ||||
| Urchin Clingfish (3) | Diademichthys Lineatus | ||||
| W | Top | ||||
| Whip Goby (4) | Bryaninops yongei | ||||
| White Collar Coralfish (1) | Chaetodon auripes | ||||
| Whitebacked Anemonefish (3) | Amphiprion sandaracinos | ||||
| Whitemouth Moray (1) | Gymnothorax meleagris | ||||
| Whiteray Shrimpgoby (1) | Stonogobiops sp. | ||||
| Whitestriped Hawkfish (2) | Serranocirrhitus latus | ||||
| Whitetip Reef Shark (3) | Triaenodon obesus | ||||
| Y | Top | ||||
| Yaeyama Blenny (2) | Ecsenius yaeyamaensis | ||||
| Yellow Boxfish (2) | Ostracion cubicus | ||||
| Yellow Tang (2) | Zebrasoma flavescens | ||||
| Yellow Wrasse (1) | Halichoeres chrysus | ||||
| Yellow-back Fusilier (8) | Caesio teres | ||||
| Yellowfin Goatfish (1) | Mulloidichthys vanicolensis | ||||
| Yellow-nose Shrimpgoby (2) | Stonogobiops xanthorhinica | ||||
| Yellow-spot Emperor (8) | Gnathodentex aureolineatus | ||||
| Yellow-spotted Scorpionfish (3) | Sebastapistes albobrunnea | ||||
| Yellowtail Barracuda (6) | Sphyraena flavicauda | ||||
| Yellow-tailed Blue Damsel (1) | Chrysiptera parasema | ||||
| Z | Top | ||||
| Zebra Crab (1) | Zebrida adamsii | ||||
| Zebra Lionfish (1) | Dendrochirus zebra | ||||
| * | Top | ||||
| *Apogon properuptus (1) | Apogon properuptus | ||||
| *Ceratosoma Trilobatum (1) | Ceratosoma Trilobatum | ||||
| *Ceratosoma Trilobatum (2) | Ceratosoma Trilobatum | ||||
| *Chirostylus ortmanii (2) | Chirostylus ortmaniiĀ@ | ||||
| *Chromodoris fidelis (1) | Chromodoris fidelis | ||||
| *Chromodoris magnifica (1) | Chromodoris magnifica | ||||
| *Chromodoris orientalis (1) | Chromodoris orientalis | ||||
| *Chromodoris willani (1) | Chromodoris willani | ||||
| *Crimora lutea (1) | Crimora lutea | ||||
| *Dendrodoris Denisoni (1) | Dendrodoris Denisoni | ||||
| *Dictyosoma rubrimaculatum (2) | Dictyosoma rubrimaculatum | ||||
| *Fusigobius sp. (1) | Fusigobius sp. | ||||
| *Glossodoris Atromarginata (2) | Glossodoris Atromarginata | ||||
| *Glossodoris cruenta (1) | Glossodoris cruenta | ||||
| *Gymnodoris sp. (1) | Gymnodoris sp | ||||
| *Halcurias sp. (2) | Halcurias sp. | ||||
| *Halgerda carlsoni (1) | Halgerda carlsoni | ||||
| *Halgerda Diaphana (1) | Halgerda Diaphana | ||||
| *Montipora danae (1) | Montipora danae | ||||
| *Oplopomops sp. (2) | Oplopomops sp. | ||||
| *Pachyseris speciosa (1) | Pachyseris speciosa | ||||
| *Periclimenes Platycheles (1) | Periclimenes commensalis | ||||
| *Urocaridella sp. (1) | Urocaridella sp. | ||||
Copyright (C) 2004-2005 KAJI, Masahiro. All rights reserved. |
|||||